I currently have 200 Best Buddy Pokémon. These are the Pokémon I have been able to get 300 buddy hearts with. The journey to the 200 began with my first buddy Pokémon which I caught on August 26, 2020, and ended with my 200th buddy Pokémon which I caught on October 10, 2022.
As you can tell from the image above, my best buddy pokémon is Pidgeot while my 200th is Xerneas. Both are with 100% individual values (IVs).
The table below lists all of my 200 best buddy pokémon.
Name | IVs | Type | Date Caught |
---|---|---|---|
Pidgeot | 100 | Normal/Flying | 08/26/2020 |
Aerodactyl | 100 | Rock/Flying | 09/04/2020 |
Garchomp | 91 | Dragon/Ground | 09/04/2020 |
Gyarados (Shiny) | 87 | Water/Flying | 09/20/2020 |
Smoochum | 100 | Ice/Psychic | 10/06/2020 |
Mewtwo (Shadow) | 73 | Psychic | 10/14/2020 |
Tyranitar (Shadow) | 71 | Rock/Dark | 10/15/2020 |
Darkrai | 98 | Dark | 10/26/2020 |
Lugia (Shiny) | 96 | Psychic/Flying | 11/16/2020 |
Pikachu Libre | 82 | Electric | 11/18/2020 |
Empoleon | 100 | Water/Steel | 12/12/2020 |
Electivire | 100 | Electric | 12/12/2020 |
Pikachu Safari | 91 | Electric | 12/14/2020 |
Heatran | 100 | Fire/Steel | 01/12/2021 |
Machamp | 100 | Fighting | 01/16/2021 |
Azumarill | 100 | Water/Fairy | 01/17/2021 |
Swampert | 100 | Water/Ground | 01/23/2021 |
Ho-Oh | 98 | Fire/Flying | 01/29/2021 |
Weavile | 100 | Dark/Ice | 01/30/2021 |
Machamp (Shadow) | 84 | Fighting | 01/30/2021 |
Tyranitar | 98 | Rock/Dark | 01/302021 |
Raikou | 98 | Electric | 02/01/2021 |
Suicune | 100 | Water | 02/05/2021 |
Umbreon | 100 | Dark | 02/06/2021 |
Latios | 100 | Dragon/Psychic | 02/09/2021 |
Gardevoir | 100 | Psychic/Fairy | 02/15/2021 |
Nidoqueen (Lucky) | 100 | Poison/Ground | 02/17/2021 |
Mewtwo | 98 | Psychic | 02/19/2021 |
Ditto (Shiny) | 98 | Normal | 02/20/2021 |
Zapdos | 100 | Electric/Flying | 02/21/2021 |
Articuno | 98 | Ice/Flying | 02/21/2021 |
Mewtwo | 98 | Psychic | 02/22/2021 |
Charizard (Shiny) | 89 | Fire/Flying | 02/20/2021 |
Moltres | 98 | Fire/Flying | 02/24/2021 |
Gyarados | 100 | Water/Flying | 02/24/2021 |
Mamoswine (Shadow) | 87 | Ice/Ground | 02/25/2021 |
Mewtwo (Shiny) | 89 | Psychic | 02/26/2021 |
Talonflame | 100 | Fire/Flying | 03/06/2021 |
Skarmory | 98 | Steel/Flying | 03/12/2021 |
Manectric | 100 | Electric | 03/25/2021 |
Zapdos (Shadow) | 89 | Electric/Flying | 04/01/2021 |
Sylveon | 100 | Fairy | 04/07/2021 |
Venusaur | 100 | Grass/Poison | 04/09/2021 |
Aggron | 100 | Steel/Rock | 04/12/2021 |
Medicham (Lucky) | 100 | Fighting/Psychic | 04/17/2021 |
Glaceon | 100 | Ice | 05/02/2021 |
Goodra | 98 | Dragon | 05/04/2021 |
Xerneas | 98 | Fairy | 05/06/2021 |
Salamence | 98 | Dragon/Flying | 05/10/2021 |
Mamoswine (Shadow) | 91 | Ice/Ground | 05/26/2021 |
Abomasnow (Shadow) | 96 | Grass/Ice | 05/31/2021 |
Dragonite | 93 | Dragon/Flying | 06/01/2021 |
Registeel | 100 | Steel | 06/02/2021 |
Garchomp | 100 | Dragon/Ground | 06/06/2021 |
Snorlax | 100 | Normal | 06/10/2021 |
Beedrill | 100 | Bug/Poison | 06/15/2021 |
Lucario | 98 | FightingSteel | 06/23/2021 |
Mime Jr. | 100 | Psychic/Fairy | 06/24/2021 |
Pikachu Popstar | 82 | Electric | 07/17/2021 |
Hydreigon | 98 | Dark/Dragon | 07/18/2021 |
Reshiram | 98 | Dragon/Fire | 07/18/2021 |
Groudon (Shiny) | 98 | Ground | 07/18/2021 |
Cobalion | 100 | Steel/Fighting | 07/18/2021 |
Palkia | 98 | Water/Dragon | 07/18/2021 |
Meganium | 100 | Grass | 07/21/2021 |
Dialga | 98 | Steel/Dragon | 07/28/2021 |
Diggersby | 100 | Normal/Ground | 08/02/2021 |
Heracross | 100 | Bug/Fighting | 08/08/2021 |
Kangaskhan | 100 | Normal | 08/11/2021 |
Nidoqueen (Shadow) | 98 | Poison/Ground | 09/09/2021 |
Giratina (Altered Forme) | 100 | Ghost/Dragon | 10/12/2021 |
Alolan Marowak | 100 | Fire/Ghost | 10/29/2021 |
Houndoom | 100 | Dark/Fire | 11/04/2021 |
Altaria | 100 | Dragon/Flying | 11/04/2021 |
Raichu | 100 | Electric | 11/05/2021 |
Gengar | 100 | Ghost/Poison | 11/06/2021 |
Tyranitar | 100 | Rock/Dark | 11/06/2021 |
Slaking | 100 | Normal | 11/15/2021 |
Cresselia | 98 | Psychic | 11/16/2021 |
Salamence | 100 | Dragon/Flying | 11/18/2021 |
Luxray (Shiny) | 100 | Electric | 11/20/2021 |
Infernape | 100 | Fire/Fighting | 11/23/2021 |
Blastoise | 100 | Water | 11/24/2021 |
Leafeon | 100 | Grass | 11/25/2021 |
Espeon | 100 | Psychic | 11/25/2021 |
Metagross | 100 | Steel/Psychic | 11/29/2021 |
Melmetal | 100 | Steel | 12/01/2021 |
Zekrom | 100 | Dragon/Electric | 12/01/2021 |
Charizard | 100 | Fire/Flying | 12/01/2021 |
Pachirisu | 100 | Electric | 12/02/2021 |
Onix | 100 | Rock/Ground | 12/05/2021 |
Dragonite | 100 | Dragon/Flying | 12/07/2021 |
Flygon | 100 | Ground/Dragon | 12/07/2021 |
Ninetales | 100 | Fire | 12/12/2021 |
Rhyperior | 100 | Ground/Rock | 12/14/2021 |
Abomasnow | 100 | Grass/Ice | 12/17/2021 |
Roserade | 100 | Grass/Poison | 12/18/2021 |
Umbreon (Shiny) | 100 | Dark | 12/18/2021 |
Pikachu (Christmas) | 100 | Electric | 12/20/2021 |
Rayquaza (Shiny, Lucky) | 91 | Dragon/Flying | 03/28/2021 |
Cubchoo (Costume) | 100 | Ice | 12/21/2021 |
Steelix | 100 | Steel/Ground | 12/22/2021 |
Uxie (Shiny, Lucky) | 98 | Psychic | 09/15/2021 |
Delibird | 100 | Ice/Flying | 12/27/2021 |
Mamoswine | 100 | Ice/Ground | 12/27/2021 |
Ninetales | 100 | Ice/Fairy | 12/27/2021 |
Eevee | 100 | Normal | 01/05/2022 |
Lapras | 100 | Water | 01/05/2022 |
Alolan Geodude | 100 | Rock/Electric | 01/11/2022 |
Axew | 100 | Dragon | 01/14/2022 |
Joilteon | 100 | Electric | 01/20/2022 |
Venusaur (Shiny) | 100 | Grass/Poison | 01/22/2022 |
Charizard (Shadow) | 84 | Fire/Flying | 01/26/2022 |
Azurill | 100 | Normal/Fairy | 01/27/2022 |
Sawk (Lucky, Shiny) | 98 | Fighting | 07/17/2021 |
Blaziken | 100 | Fire/Fighting | 02/01/2022 |
Chansey | 100 | Normal | 02/10/2022 |
Furfrou | 100 | Normal | 02/10/2022 |
Florges | 100 | Fairy | 02/11/2022 |
Deoxys (Normal, Shiny) | 100 | Psychic | 02/16/2022 |
Galarian Stunfisk | 100 | Ground/Steel | 02/19/2022 |
Blastoise | 89 | Water | 02/21/2022 |
Charizard | 89 | Fire/Flying | 02/21/2022 |
Venusaur | 93 | Grass/Poison | 02/24/2022 |
Raikou | 100 | Electric | 02/25/2022 |
Lugia | 100 | Psychic/Flying | 02/26/2022 |
Ho-Oh (purified Apex) | 93 | Fire/Flying | 02/26/2022 |
Tyranitar (Shadow) | 91 | Rock/Dark | 02/27/2022 |
Snorlax (Shadow) | 96 | Normal | 02/28/2022 |
Primarina | 100 | Water/Fairy | 03/02/2022 |
Braviary | 100 | Normal/Flying | 03/05/2022 |
Ursaluna (Shadow) | 93 | Ground/Normal | 03/06/2022 |
Decidueye | 100 | Grass/Ghost | 03/07/2022 |
Alolan Raichu | 100 | Electric/Psychic | 03/12/2022 |
Sandshrew (Shiny) | 100 | Ground | 03/12/2022 |
Lopunny | 100 | Normal | 03/16/2022 |
Salamence (Shadow) | 93 | Dragon/Flying | 03/20/2022 |
Pinsir | 100 | Bug | 03/21/2022 |
Registeel (Shiny, Lucky) | 98 | Steel | 02/13/2022 |
Hoothoot (Shiny) | 98 | Normal/Flying | 03/28/2022 |
Lugia (purified Apex) | 93 | Psychic/Flying | 03/29/2022 |
Togekiss | 100 | Fairy/Flying | 04/01/2022 |
Gyarados (Shiny, Lucky) | 98 | Water/Flying | 02/26/2022 |
Hariyama (Shadow) | 100 | Fighting | 04/07/2022 |
Houndour (Shiny, Lucky) | 100 | Dark/Fire | 05/20/2022 |
Gyarados (Shadow) | 91 | Water/Flying | 04/09/2022 |
Swampert (Shiny) | 100 | Water/Ground | 04/09/2022 |
Happiny | 100 | Normal | 04/17/2022 |
Pikachu (Costume) | 100 | Electric | 04/18/2022 |
Trevenant | 100 | Ghost/Grass | 04/20/2022 |
Bewear (Shiny) | 100 | Normal/Fighting | 04/23/2022 |
Jangmo-o | 100 | Dragon | 04/27/2022 |
Staraptor | 100 | Normal/Flying | 04/28/2022 |
Slowbro | 100 | Water/Psychic | 04/29/2022 |
Pikachu (5th Anniversary) | 100 | Electric | 05/06/2022 |
Gyarados (Shiny) | 100 | Water/Flying | 05/08/2022 |
Lapras (Costume) | 100 | Water/Ice | 05/19/2022 |
Alolan Golem (Shiny) | 100 | Rock/Electric | 05/20/2022 |
Kyogre (Shiny) | 100 | Water | 05/31/2022 |
Flareon | 100 | Fire | 06/02/2022 |
Excadrill | 100 | Ground/Steel | 06/04/2022 |
Swampert (Shadow) | 91 | Water/Ground | 06/04/2022 |
Nihilego | 100 | Rock/Poison | 06/05/2022 |
Pangoro | 100 | Fighting/Dark | 06/09/2022 |
Rampardos | 98 | Rock | 06/12/2022 |
Sceptile | 100 | Grass | 06/13/2022 |
Aurorus | 100 | Rock/Ice | 06/14/2022 |
Groudon | 100 | Ground | 06/15/2022 |
Mewtwo | 100 | Psychic | 06/17/2022 |
Mewtwo | 100 | Psychic | 06/19/2022 |
Pikachu TCG | 100 | Electric | 06/19/2022 |
Mewtwo | 100 | Psychic | 06/19/2022 |
Ditto | 100 | Normal | 06/21/2022 |
Hydreigon (Shiny) | 100 | Dark/Dragon | 06/24/2022 |
Mewtwo | 100 | Psychic | 06/29/2022 |
Bunnelby (Shiny) | 98 | Normal | 07/09/2022 |
Gardevoir (Shadow) | 100 | Psychic/Fairy | 07/11/2022 |
Numel (Shadow) | 100 | Fire/Ground | 07/11/2022 |
Charizard (Shiny, Shadow) | 86 | Fire/Flying | 08/11/2022 |
Galarian Obstagoon (Shiny) | 100 | Dark/Normal | 08/12/2022 |
Galarian Slowking | 100 | Poison/Psychic | 08/17/2022 |
Sableye | 100 | Dark/Ghost | 08/18/2022 |
Pikachu Worlds’ | 100 | Electric | 08/23/2022 |
Wobbuffet | 100 | Psychic | 08/24/2022 |
Snubbull | 98 | Fairy | 08/26/2022 |
Scizor | 100 | Bug/Steel | 08/27/2022 |
Pikachu | 100 | Electric | 08/27/2022 |
Xurkitree | 98 | Electric | 08/27/2022 |
Buzzwole | 100 | Bug/Fighting | 08/27/2022 |
Typhosion (Shadow) | 100 | Fire | 08/28/2022 |
Alakazam | 100 | Psychic | 08/31/2022 |
Mareep (Lucky) | 100 | Electric | 09/02/2022 |
Spinarak (Shiny) | 98 | Bug/Poison | 09/05/2022 |
Zamazenta | 100 | Fighting | 08/30/2022 |
Swampert (Shadow) | 96 | Water/Ground | 09/16/2022 |
Gigalith (Shiny) | 100 | Rock | 09/18/2022 |
Excadrill | 100 | Ground/Steel | 09/22/2022 |
Banette | 100 | Ghost | 09/26/2022 |
Absol | 100 | Dark | 09/30/2022 |
Xerneas | 100 | Fairy | 10/10/2022 |
This is a long list but I’m glad that you could get to know my first 200 best buddy Pokémon. I am currently getting buddy hearts for more but taking it slow. I will grind out more if Niantic increases the number of buddy Pokémon needed to get a platinum medal or if they create another medal that needs more buddy Pokémon.