Best Pokémon per Type for the GO Battle Master League
Knowing the Best Pokémon per type for the GO Battle Master League will help you on your way to mastering the Pokémon GO Master League. You first need these Pokémon before you can implement successful battling strategies. The good news is, here, you will find the best Pokémon for all 18 Pokémon-types in Pokémon GO.
What you will learn
You will learn about the Pokémon and their recommended attacks. Please note that the information here is strictly to help you figure out which Pokémon you need to invest your resources in when considering taking part in the GO Battle Master League. There are a lot of hardcore GO Battlers you can check out via YouTube to learn more about these Pokémon, the recommended team, and the strategies to win more games.
Furthermore, you need these Pokémon to be at their maxed-out level. The current max level for Pokémon is either level 50 or level 51 if the Pokémon is a best buddy and is currently your buddy when battling. Likewise, for the GO Battle Master League, it is recommended that the Individual Values (IVs) of these Pokémon be 15-15-15. This signifies a perfect Pokémon, called a hundo.
Best Pokémon per Type for the GO Battle Master League
Top 5 Normal-type
Normal-type Pokémon are double-weak against Fighting-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Meloetta (Aria) | Confusion | Psyshock, Dazzling Gleam |
| Ursaluna | Tackle | Swift, Horsepower |
| Snorlax (Shadow) | Lick | Body Slam, Superpower |
| Ursaring (Shadow) | Shadow Claw | Close Combat, Swift |
| Regigigas | Hidden Power (Ice) | Crush Grip, Thunder |
Top 5 Fighting-type
Fighting-type Pokémon are double-weak against Flying-, Psychic-, and Fairy-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Zamazenta (Crowned Shield) | Ice Fang | Close Combat, Behemoth Bash |
| Annihilape (Shadow) | Counter | Rage Fist, Ice Punch |
| Urshifu (Single Strike) | Sucker Punch | Dynamic Punch, Payback |
| Keldeo (Resolute) | Poison Jab | Secret Sword, Aqua Jet |
| Marshadow | Sucker Punch | Close Combat, Ice Punch |
Top 5 Flying-type
Flying-type Pokémon are double-weak against Rock-, Electric-, and Ice-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Lugia | Dragon Tail | Aeroblast, Fly |
| Yveltal | Sucker Punch | Dark Pulse, Oblivion Wing |
| Ho-oh | Incinerate | Brave Bird, Sacred Fire |
| Togekiss | Peck | Dazzling Gleam, Aura Sphere |
| Landorus (Therian) | Mud Shot | Sandsear Storm, Stone Edge |
Top 5 Poison-type
Poison-type Pokémon are double-weak against Ground- and Psychic-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Eternatus | Dragon Tail | Dynamax Cannon, Flamethrower |
| Sneasler (Shadow) | Shadow Claw | Close Combat, X-Scissor |
| Nihilego | Poison Jab | Power Gem, Sludge Bomb |
| Overqwil | Poison Sting | Aqua Tail, Shadow Ball |
| Roserade | Poison Sting | Weather Ball (fire), Leaf Storm |
Top 5 Ground-type
Ground-type Pokémon are double-weak against Water-, Grass-, and Ice-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Groudon | Dragon Tail | Fire Punch, Precipice Blades |
| Zygarde (Complete Forme) | Dragon Tail | Crunch, Earthquake |
| Landorus (Therian) | Mud Shot | Sandsear Storm, Stone Edge |
| Rhyperior | Mud Slap | Breaking Swipe, Rock Wrecker |
| Garchomp (Shadow) | Dragon Tail | Breaking Swipe, Earth Power |
Top 5 Rock-type
Rock-type Pokémon are double-weak against Fighting-, Ground-, Steel-, Water-, and Grass-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Tyranitar (Shadow) | Dragon Breath | Brutal Swing, Stone Edge |
| Rhyperior | Mud Slap | Breaking Swipe, Rock Wrecker |
| Avalugg (Hisuian) | Powder Snow | Rock Slide, Icy Wind |
| Terrakion | Double Kick | Sacred Sword, Rock Slide |
| Regirock | Lock On | Stone Edge, Focus Blast |
Top 5 Bug-type
Bug-type Pokémon are double-weak against Flying-, Rock-, and Fire-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Genesect (Chill) | Fury Cutter | Magnet Bomb, Techno Blast (chill) |
| Golisopod | Fury Cutter | Aqua Jet, X-Scissor |
| Genesect (Shock) | Fury Cutter | Magnet Bomb, Techno Blast (shock) |
| Genesect (Burn) | Fury Cutter | Magnet Bomb, Techno Blast (burn) |
| Scizor (Shadow) | Bullet Punch | Night Slash, Trailblaze |
Top 5 Ghost-type
Ghost-type Pokémon are double-weak against Ghost- and Dark-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Lunala | Shadow Claw | Shadow Ball, Moonblast |
| Necrozma (Dawn Wings) | Shadow Claw | Dark Pulse Jet, Moongeist Beam |
| Gholdengo | Hex | Shadow Ball, Focus Blast |
| Annihilape (Shadow) | Counter | Rage Fist, Ice Punch |
| Marshadow | Sucker Punch | Close Combat, Ice Punch |
Top 5 Steel-type
Steel-type Pokémon are double-weak against Fighting-, Ground-, and Fire-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Zacian (Crowned Sword) | Metal Claw | Close Combat, Behemoth Blade |
| Metagross | Shadow Claw | Meteor Mash, Earthquake |
| Zamazenta (Crowned Shield) | Ice Fang | Close Combat, Behemoth Bash |
| Dialga (Origin) | Dragon Breath | Roar of Time, Iron Head |
| Necrozma (Dusk Mane) | Shadow Claw | Dark Pulse, Sunsteel Strike |
Top 5 Fire-type
Fire-type Pokémon are double-weak against Ground-, Rock-, and Water-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Reshiram | Dragon Breath | Fusion Flare, Draco Meteor |
| Ho-oh | Incinerate | Brave Bird, Sacred Fire |
| Heatran (Shadow) | Fire Spin | Magma Storm, Stone Edge |
| Victini | Confusion | V-Create, Psyshock |
| Volcanion | Incinerate | Sludge Bomb, Overheat |
Top 5 Water-type
Water-type Pokémon are double-weak against Grass- and Electric-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Palkia (Origin) | Dragon Breath | Aqua Tail, Spacial Rend |
| Palkia (Shadow) | Dragon Breath | Aqua Tail, Draco Meteor |
| Kyogre | Waterfall | Avalanche, Origin Pulse |
| Primarina | Charm | Disarming Voice, Hydro Cannon |
| Keldeo (Resolute) | Poison Jab | Secret Sword, Aqua Jet |
Top 5 Grass-type
Grass-type Pokémon are double-weak against Flying-, Poison-, Bug-, Fire-, and Ice-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Kartana | Fury Cutter | Leaf Blade, Sacred Sword |
| Tapu Bulu | Bullet Seed | Grass Knot, Nature’s Madness |
| Virizion | Double Kick | Leaf Blade, Sacred Sword |
| Celebi | Confusion | Aura Sphere, Leaf Storm |
| Torterra (Shadow) | Mud Slap | Frenzy Plant, Stone Edge |
Top 5 Electric-type
Electric-type Pokémon are double-weak against Ground-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Zekrom | Dragon Breath | Outrage, Fusion Bolt |
| Raikou (Shadow) | Thunder Shock | Wild Charge, Aura Sphere |
| Zapdos (Shadow) | Thunder Shock | Drill Peck, Thunderbolt |
| Tapu Koko | Volt Switch | Thunderbolt, Nature’s Madness |
| Thundurus (Therian) | Volt Switch | Wildbolt Storm, Focus Blast |
Top 5 Psychic-type
Psychic-type Pokémon are double-weak against Bug-, Ghost-, and Dark-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Metagross | Shadow Claw | Meteor Mash, Earthquake |
| Lunala | Shadow Claw | Shadow Ball, Moonblast |
| Lugia | Dragon Tail | Aeroblast, Fly |
| Necrozma (Dawn Wings) | Shadow Claw | Dark Pulse, Moongeist Beam |
| Necrozma (Dusk Mane) | Shadow Claw | Dark Pulse, Sunsteel Strike |
Top 5 Ice-type
Ice-type Pokémon are double-weak against Fighting-, Rock-, Steel-, and Fire-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Kyurem (White) | Dragon Breath | Fusion Flare, Ice Burn |
| Kyurem (Black) | Dragon Tail | Freeze Shock, Fusion Bolt |
| Kyurem | Dragon Breath | Glaciate, Dragon Claw |
| Baxcalibur | Dragon Breath | Avalanche, Dragon Claw |
| Avalugg (Hisuian) | Powder Snow | Rock Slide, Icy Wind |
Top 5 Dragon-type
Dragon-type Pokémon are double-weak against Ice-, Dragon-, and Fairy-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Palkia (Origin) | Dragon Breath | Aqua Tail, Spacial Rend |
| Kyurem (White) | Dragon Breath | Fusion Flare, Ice Burn |
| Dialga (Origin) | Dragon Breath | Roar of Time, Iron Head |
| Reshiram | Dragon Breath | Outrage, Draco Meteor |
| Zekrom | Dragon Breath | Freeze Shock, Fusion Bolt |
Top 5 Dark-type
Dark-type Pokémon are double-weak against Fighting-, Bug-, and Fairy-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Yveltal | Sucker Punch | Dark Pulse, Oblivion Wing |
| Hydreigon (Shadow) | Dragon Breath | Brutal Swing, Fly |
| Tyranitar (Shadow) | Dragon Breath | Brutal Swing, Stone Edge |
| Urshifu (Single Strike) | Sucker Punch | Dynamic Punch, Payback |
| Kingambit | Snarl | Foul Play, Iron Head |
Top 5 Fairy-type
Fairy-type Pokémon are double-weak against Poison- and Steel-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Zacian (Crowned Sword) | Metal Claw | Close Combat, Behemoth Blade |
| Xerneas | Geomancy | Close Combat, Moonblast |
| Florges | Fairy Wind | Moonblast, Chilling Water |
| Togekiss | Peck | Dazzling Gleam, Aura Sphere |
| Tapu Lele | Astonish | Psyshock, Nature’s Madness |
Conclusion
These are currently the best Pokémon you can have per type for your GO Battle Master League. Please note that the lists can change. This depends on when new Pokémon are released in Pokémon GO or when new Pokémon attacks are introduced into Pokémon GO. I’ll update the lists as soon as this happens.
For now, go ahead and use these lists to choose the Pokémon you want to use in the GO Battle Master League. A tip is to look out for the Pokémon that were mentioned on more than two lists. These are the Pokémon you want to invest your Stardust in to both max them and get them two Charged Attacks.





