The GO Pass March 2026 will be available automatically for all Trainers on Tuesday, March 3, at 10:00 a.m. local time. You can then collect GO Points and rank up to get additional rewards through Tuesday, April 7, at 10:00 a.m. local time.
Additionally, from Saturday, April 4, at 12:00 a.m. to Sunday, April 5, at 11:59 p.m. local time, you can earn as many GO Points as you can earn. This will help get higher on the GO Pass so as to receive more rewards. This would help you complete the GO Pass before the end of the month.
However, if you want more rewards, you can upgrade to the GO Pass Deluxe. For US$7.99, you can upgrade to the GO Pass Deluxe, a paid version of the GO Pass that offers upgraded rewards and faster progression. For US$9.99, you can upgrade to the GO Pass Deluxe + 10 Ranks to also automatically earn enough GO Points to reach Rank 11. Prices listed are in USD or the equivalent pricing tier in your local currency.
Featured Pokémon and Rewards
When you progress on the GO Pass by completing certain daily and weekly tasks, you will earn the following rewards at various ranks.
- Encounter with Raikou (at rank 100)
- Stardust
- XP
- Max Particles
- Items
- Candy
- Pokémon encounters
- and more*
If you purchase the GO Pass Deluxe, you will earn the following additional rewards.
- A Timed Incubator (at rank 100)
- One Super Incubator
- Additional encounters with more Pokémon!
- Items
- Candy
- and more*
GO Pass March 2026 Featured Pokémon and Rewards
The table below lists a combination of all the rewards you will get from either the GO Pass or both the GO Pass and GO Pass Deluxe. Please remember that all Trainers will get the GO Pass Rewards. Only those who purchase the GO Pass Deleuxe gets the additional rewards from the GO Pass Deluxe
Items
| Rewards | GO Pass | GO Pass Deluxe |
|---|---|---|
| XP | 23,250 | 42,250 |
| Stardust | 13,250 | 39,200 |
| Poké Ball | 10 | 50 |
| Great Ball | 55 | 165 |
| Ultra Ball | 25 | 90 |
| Incense | 1 | 2 |
| Razz Berry | 10 | |
| Nanab Berry | 10 | |
| Golden Razz Berry | 3 | |
| Silver Pinap Berry | 1 | 6 |
| Max Particle | 500 | 2,000 |
| Fast TM | 3 | 2 |
| Charged TM | 3 | 2 |
| Mysterious Component | 6 | 6 |
| Poffin | 1 | 1 |
| Rare Candy | 14 | 5 |
| Rare Candy XL | 1 | 7 |
| Timed Incubator | 1 | |
| Egg Incubator | 1 | |
| Super Incubator | 1 | |
| Lure Module | 1 | 2 |
| Lucky Egg | 2 | |
| Star Piece | 1 | |
| Premium Battle Pass | 1 | 2 |
Pokémon encounters
| Rewards | GO Pass | GO Pass Deluxe |
|---|---|---|
| Sinistea | 1 | |
| Dynamax Abra | 1 | |
| Chikorita | 1 | |
| Zigzagoon | 1 | |
| Galarian Zigzagoon | 1 | |
| Voltorb | 1 | |
| Hisuian Voltorb | 1 | |
| Shuckle | 1 | |
| Glimmet | 1 | |
| Numel | 1 | |
| Litleo | 1 | |
| Combee | 1 | |
| Victreebel | 1 | |
| Dynamax Ralts | 1 | |
| Flamigo | 1 | |
| Swellow | 1 | |
| Fraxure | 1 | |
| Dynamax Bounsweet | 1 | |
| Galarian Weezing | 1 | |
| Dratini | 1 | |
| Raikou | 1 | |
| Parasect | 1 | |
| Skiddo | 1 | |
| Poltchageist | 1 | |
| Snom | 1 | |
| Rockruff | 1 | |
| Turtonator | 1 |
Pokémon resources
| Rewards | GO Pass | GO Pass Deluxe |
|---|---|---|
| Sinistea Candy | 5 | 5 |
| Sinistea Candy XL | 3 | |
| Abra Candy | 5 | 5 |
| Abra Candy XL | 3 | 3 |
| Chikorita Candy | 5 | 5 |
| Chikorita Candy XL | 3 | |
| Litleo Candy | 5 | |
| Zigzagoon Candy | 10 | 10 |
| Zigzagoon Candy XL | 6 | |
| Combee Candy | 10 | |
| Combee Candy XL | 3 | |
| Voltorb Candy | 10 | 10 |
| Voltorb Candy XL | 6 | |
| Bellsprout Candy | 5 | |
| Ratls Candy | 10 | 3 |
| Shuckle Candy | 5 | 5 |
| Shuckle Candy XL | 3 | |
| Flamigo Candy | 5 | |
| Glimmet Candy | 5 | 5 |
| Glimmet Candy XL | 3 | |
| Numel Candy | 5 | 5 |
| Numel Candy XL | 3 | |
| Paras Candy | 5 | |
| Tailow Candy | 5 | 5 |
| Tailow Candy XL | 3 | |
| Skiddo Candy | 10 | |
| Skiddo Candy XL | 3 | |
| Axew Candy | 5 | 5 |
| Axew Candy XL | 3 | |
| Poltchageist Candy | 5 | |
| Bounsweet Candy | 5 | 5 |
| Bounsweet Candy XL | 3 | |
| Snom Candy | 10 | |
| Snom Candy XL | 3 | |
| Rockruff Candy | 5 | |
| Koffing Candy | 5 | 5 |
| Koffing Candy XL | 3 | |
| Dratini Candy | 5 | 5 |
| Dratini Candy XL | 3 | |
| Turonator Candy | 5 | |
| Raikou Candy | 3 | 10 |
| Raikou Candy XL | 3 |
Major Milestone Bonuses
In addition to getting the above rewards, Trainers will get milestone bonuses when they reach certain ranks in their GO Pass progress. The ranks and bonuses are as follows.
- Rank 25
- Open up to 40 Gifts per day.
- Receive up to 125 Gifts per day from spinning PokéStop and Gym Photo Discs.
- Hold 10 more Gifts in your Item Bag.
- Rank 50
- All of the Rank 25 bonuses and
- 2× Daily Adventure Incense duration.
- Rank 75
- All of the Rank 50 bonuses and
- Increased Stardust and XP from hatching Eggs.
If you purchase the GO Pass Deluxe, you will earn the following milestone rewards instead.
- Rank 25
- Open up to 50 Gifts per day.
- Receive up to 150 Gifts per day from spinning PokéStop and Gym Photo Discs.
- Hold 20 more Gifts in your Item Bag.
- Rank 50
- All of the Rank 25 bonuses and
- 2× Daily Adventure Incense duration.
- Rank 75
- All of the Rank 50 bonuses and
- Increased Stardust and XP from hatching Eggs.
Manage your personalized search experience:
Add this site to your Google Search Preferences list
