Like most Pokémon GO trainers, I do a lot of Grunt battles. I am always looking for shadow Pokémon with the best IVs that I can invest Stardust, Candy, and Candy XL in. Due to this, I end up accumulating a lot of Shadow Pokémon. This leads to me spending time checking their IVs, looking for which to keep. I decided I was going to research and keep a list of the guaranteed shadow hundo (i.e. perfect individual value or IV) Pokémon by CP (Combat Power). This would help a great deal because I will know which one is a perfect Pokémon right from the catch screen. I will easily keep those and transfer everything else (except if it is useful in the GO Battle League).
I currently have 7 Shadow Hundo Pokémon and 102 Pokémon that can be purified to become a hundo of their non-shadow form.
READ ALSO: My Top 12 Shadow Pokémon as at August 2024
I know, the common knowledge is that a 0% Shadow Pokémon is better than a 100% non-shadow Pokémon of the same species. However, I rather keep a 100% Shadow Pokémon which is way better than both a 0% Shadow Pokémon and 100% non-shadow Pokémon of the same species.
Shadow Pokémon Levels
Shadow Pokémon levels are either level 8 or level 13 depending on the weather conditions. This is their level when a Grunt or any of their leaders are defeated. They are at level 8 in a non-boosted weather condition and level 13 in a boosted weather condition.
What is the guaranteed shadow hundo Pokémon by CP?
The max CP shown in the table below by level is the CP of a guaranteed shadow hundo Pokémon by CP. The max CP is the highest possible CP the Pokémon can have as a catch reward. Please note, the table features the current Shadow Pokémon that can be obtained from the Grunts and their leaders
Pokémon | Max CP at Level 8 (non-boosted) | Max CP at Level 13 (boosted) |
---|---|---|
Stantler | 487 | 804 |
Bidoof | 162 | 268 |
Glameow | 210 | 347 |
Vulpix | 199 | 328 |
Torchic | 246 | 406 |
Darumaka | 325 | 535 |
Shellder | 243 | 401 |
Mudkip | 254 | 419 |
Barboach | 184 | 304 |
Magikarp | 61 | 102 |
Blitzle | 199 | 327 |
Magnemite | 307 | 506 |
Joltik | 230 | 380 |
Hoppip | 135 | 222 |
Treecko | 237 | 391 |
Snover | 261 | 430 |
Sandshrew | 284 | 468 |
Sneasel | 462 | 762 |
Snorunt | 200 | 330 |
Machop | 288 | 474 |
Mankey | 262 | 432 |
Timburr | 296 | 488 |
Koffing | 273 | 451 |
Croagunk | 214 | 353 |
Rhyhorn | 372 | 613 |
Wooper | 144 | 238 |
Drilbur | 310 | 511 |
Pidgey | 153 | 252 |
Zubat | 150 | 247 |
Starly | 292 | 482 |
Gothita | 214 | 353 |
Solosis | 308 | 508 |
Caterpie | 98 | 162 |
Scyther | 610 | 1005 |
Venipede | 159 | 262 |
Roggenrola | 271 | 447 |
Tirtouga | 335 | 553 |
Archen | 415 | 684 |
Duskull | 159 | 262 |
Drifloon | 269 | 444 |
Golett | 268 | 441 |
Dratini | 226 | 373 |
Bagon | 260 | 429 |
Gible | 250 | 413 |
Rattata | 165 | 273 |
Cacnea | 280 | 461 |
Stunky | 259 | 427 |
Diglett | 152 | 251 |
Ferroseed | 212 | 349 |
Snubbull | 279 | 459 |
Granbull | 575 | 948 |
Kirla | 217 | 359 |
Mawile | 368 | 607 |
Snorlax | 727 | 1198 |
Chikorita | 210 | 347 |
Cyndaquil | 221 | 364 |
Totodile | 255 | 420 |
Beldum | 220 | 362 |
Zigzagoon | 114 | 188 |
Ralts | 121 | 200 |
Bellsprout | 233 | 384 |
Heatran | 846 | 1394 |
Meowth | 168 | 278 |
Purugly | 440 | 725 |
Ninetales | 513 | 846 |
Combusken | 372 | 613 |
Houndoom | 594 | 978 |
Cloyster | 574 | 946 |
Marshtomp | 400 | 660 |
Crawdaunt | 557 | 919 |
Geodude | 291 | 480 |
Voltorb | 227 | 375 |
Electabuzz | 526 | 867 |
Grovyle | 377 | 621 |
Lileep | 291 | 479 |
Ferrothorn | 523 | 862 |
Glalie | 474 | 782 |
Froslass | 460 | 758 |
Nidorina | 295 | 486 |
Nidorino | 314 | 517 |
Vibrava | 276 | 455 |
Gligar | 418 | 689 |
Staravia | 292 | 482 |
Wobbuffet | 231 | 381 |
Duosion | 455 | 749 |
Gothorita | 361 | 596 |
Anorith | 344 | 568 |
Karrablast | 266 | 439 |
Shelmet | 188 | 309 |
Graveler | 427 | 705 |
Cranidos | 410 | 676 |
Shieldon | 200 | 330 |
Sableye | 332 | 548 |
Dusclops | 358 | 591 |
Exeggutor | 679 | 1119 |
Dragonair | 401 | 661 |
Gabite | 422 | 696 |
Raticate | 390 | 643 |
Muk | 621 | 1024 |
Skarmory | 475 | 602 |
Lairon | 463 | 763 |
Metang | 388 | 639 |
Poliwrath | 583 | 960 |
Gardevoir | 697 | 1149 |
Bayleef | 327 | 540 |
Quilava | 372 | 614 |
Croconaw | 388 | 639 |
This is a long list and not advisable to memorize all of them. I can only memorize a few ones that are currently META-relevant. I would bookmark this page and come back to it anytime I complete a grunt battle.
I hope you find this research useful as I do. I will make sure to update it and add the Shadow Pokémon that will be in the future rotation.