New GO Battle League Attack Changes and Availability will be deployed at the start of the Memories in Motion GO Battle League Season. It will start on Tuesday, March 3, 2026, at 1:00 p.m. PST (GMT −8).
GO Battle League Attack Changes
The following Attack Changes will take effect.
| Attack Type | Attack Name | Attack Power/Damage Changes | Energy Generation Changes | Fast or Charged Attack? |
|---|---|---|---|---|
| Fighting | Low Kick | from 4 to 5 | from 5 to 8 | Fast |
| Drain Punch | from 20 to 40 | Charged | ||
| Ground | Mud Shot | from 4 to 3 | from 8 to 9 | Fast |
| Sand Tomb | from 25 to 40 | Charged | ||
| Mud Bomb | from 60 to 65 | from 40 to 45 | Charged | |
| Mud-Slap | from 12 to 11 | Fast | ||
| Fairy | Psy cho Cut | from 3 to 4 | Fast | |
| Water | Waterfall | from 12 to 11 | from 8 to 10 | Fast |
| Flying | Wing Attack | from 7 to 8 | Fast | |
| Fire | Heat Wave | from 95 to 75 | from 75 to 45 | Charged |
| Dragon | Twister | from 45 to 70 | from 45 to 40 | Charged |
| Electric | Volt Tackle | from 50 to 40 | Charged | |
| Steel | Bullet Punch | from 8 to 7 | Fast | |
| Rock | Smack Down | from 12 to 11 | Fast | |
| Rock Tomb | from 80 to 75 | Charged | ||
| Dark | Night Slash | 12.5% chance to increase the user’s attack by 1 stage | Charged |
READ ALSO: Memories in Motion GO Battle League
GO Battle League Attack Availability
The following Attacks will be available.
| Pokémon | Attack | Attack Type |
|---|---|---|
| Gliscor | Acrobatics | Flying-type Charged Attack |
| Moltress | Fly | Flying-type Charged Attack |
| Scolipede | Aqua Tail | Water-type Charged Attack |
| Volcanion | Scald | Water-type Charged Attack |
| Heracross | Fury Cutter | Bug-type Charged Attack |
| Rock Tomb | Rock-type Charged Attack | |
| Pidgeot | Heat Wave | Fire-type Charged Attack |
| Zapdos | Heat Wave | Fire-type Charged Attack |
| Togetic | Heat Wave | Fire-type Charged Attack |
| Camerupt | Scorching Sands | Ground-type Charged Attack |
| Rock Tomb | Rock-type Charged Attack | |
| Rotom (Mow Forme) | Leaf Storm | Grass-type Charged Attack |
| Articuno | Powder Snow | Ice-type Fast Attack |
| Marshadow | Shadow Claw | Ghost-type Fast Attack |
| Wormadam (Plant Cloak) | Sucker Punch | Dark-type Fast Attack |
| Wormadam (Sandy Cloak) | Sucker Punch | Dark-type Fast Attack |
| Wormadam (Trash Cloak) | Sucker Punch | Dark-type Fast Attack |
| Flygon | Twister | Dragon-type Charged Attack |
| Garchomp | Twister | Dragon-type Charged Attack |
Manage your personalized search experience:
Add this site to your Google Search Preferences list
