Pokémon GO’s Level 70 to Level 80 Research tasks and rewards have been revealed. Trainers across the world can see these research tasks and rewards from their Trainer profile within the game. However, here you will find each level-up XP requirements and level up rewards from level 40 to level 80, including the research tasks and rewards from level 70 to level 80.
ICYMI: Pokémon GO’s New Level 10 to Level 80 XP Requirements
Level 40 to Level 70 XP Requirements and Rewards
The table below provides you the total XP requirements and the rewards for reaching new levels from level 40 to level 70.
40 to 49
| Trainer Level | Total XP Required | Level up Rewards | 
|---|---|---|
| 40 | 3,953,000 | Great Ball Cap, 40 Ultra Ball, 30 Pinap Berry, 40 Max Potion, 20 Max Revive, 2 Lucky Egg, 2 Egg Incubator, 2 Incense, 1 Elite Charge ETM, and +50 Pokémon storage | 
| 41 | 4,473,000 | 15 Ultra Ball, 10 Nanab Berry, 20 Max Potion, and 1 Lucky Egg | 
| 42 | 5,063,000 | 15 Ultra Ball, 10 Razz Berry, 10 Max Revive, and 1 Egg Incubator | 
| 43 | 5,723,000 | 15 Ultra Ball, 10 Pinap Berry, 20 Max Potion, and +5 Gift Holding ability | 
| 44 | 6,453,000 | 15 Ultra Ball, 10 Nanab Berry, 10 Max Revive, and 1 Incense | 
| 45 | 7,253,000 | Great Ball Shoes, 25 Ultra Ball, 15 Razz Berry, 30 Max Potion, 15 Max Revive, 1 Star Piece, 1 Egg Incubator, 1 Lure Module, and +25 Item space | 
| 46 | 8,153,000 | 15 Ultra Ball, 10 Pinap Berry, 20 Max Potion, and 1 Star Piece | 
| 47 | 9,153,000 | 15 Ultra Ball, 10 Nanab Berry, 10 Max Revive, and +50 Scrapbook space | 
| 48 | 10,253,000 | 15 Ultra Ball, 10 Razz Berry, 20 Max Potion, and 1 Egg Incubator | 
| 49 | 11,453,000 | 15 Ultra Ball, 10 Pinap Berry, 10 Max Revive, and 1 Lure Module | 
50 to 59
| Trainer Level | Total XP Required | Level up Rewards | 
|---|---|---|
| 50 | 12,753,000 | Great Ball Jacket, 50 Ultra Ball, 40 Pinap Berry, 50 Max Potion, 25 Max Revive, 3 Lucky Egg, 3 Egg Incubator, 3 Incense, 1 Elite Charge ETM, and +50 Item space | 
| 51 | 14,193,000 | 20 Ultra Ball, 15 Nanab Berry, 20 Max Potion, and 1 Lucky Egg | 
| 52 | 15,773,000 | 20 Ultra Ball, 15 Razz Berry, 10 Max Revive, and 1 Egg Incubator | 
| 53 | 17,493,000 | 20 Ultra Ball, 15 Pinap Berry, 20 Max Potion, and +5 Gift Holding ability | 
| 54 | 19,353,000 | 20 Ultra Ball, 15 Nanab Berry, 10 Max Revive, and 1 Incense | 
| 55 | 21,353,000 | Ultra Ball Cap, 30 Ultra Ball, 20 Razz Berry, 30 Max Potion, 15 Max Revive, 2 Star Piece, 2 Egg Incubator, 2 Lure Module, and +25 Item space | 
| 56 | 23,553,000 | 20 Ultra Ball, 15 Pinap Berry, 20 Max Potion, and 1 Star Piece | 
| 57 | 25,953,000 | 20 Ultra Ball, 15 Nanab Berry, 10 Max Revive, and +50 Scrapbook space | 
| 58 | 28,553,000 | 20 Ultra Ball, 15 Razz Berry, 20 Max Potion, and 1 Egg Incubator | 
| 59 | 31,353,000 | 20 Ultra Ball, 15 Pinap Berry, 10 Max Revive, and 1 Lure Module | 
60 to 70
| Trainer Level | Total XP Required | Level up Rewards | 
|---|---|---|
| 60 | 34,353,000 | Ultra Ball Shoes, 60 Ultra Ball, 50 Pinap Berry, 50 Max Potion, 25 Max Revive, 4 Lucky Egg, 4 Egg Incubator, 4 Incense, and +50 Pokémon storage | 
| 61 | 37,703,000 | 20 Ultra Ball, 15 Nanab Berry, 20 Max Potion, and 1 Lucky Egg | 
| 62 | 41,403,000 | 20 Ultra Ball, 15 Razz Berry, 10 Max Revive, and 1 Egg Incubator | 
| 63 | 45,453,000 | 20 Ultra Ball, 15 Pinap Berry, 20 Max Potion, and +5 Gift Holding ability | 
| 64 | 49,853,000 | 20 Ultra Ball, 15 Nanab Berry, 10 Max Revive, and 1 Incense | 
| 65 | 54,603,000 | Ultra Ball Jacket, 30 Ultra Ball, 15 Razz Berry, 30 Max Potion, 15 Max Revive, 3 Star Piece, 3 Egg Incubator, 3 Lure Module, and +25 Item space | 
| 66 | 59,853,000 | 20 Ultra Ball, 15 Pinap Berry, 20 Max Potion, and 1 Star Piece | 
| 67 | 65,603,000 | 20 Ultra Ball, 15 Nanab Berry, 10 Max Revive, and +50 Scrapbook space | 
| 68 | 71,853,000 | 20 Ultra Ball, 15 Razz Berry, 20 Max Potion, and 1 Egg Incubator | 
| 69 | 78,603,000 | 20 Ultra Ball, 15 Pinap Berry, 10 Max Revive, and 1 Lure Module | 
| 70 | 85,853,000 | 70 Ultra Ball, 60 Pinap Berry, 50 Max Potion, 25 Max Revive, 6 Lucky Egg, 3 Super Incubator, 6 Incense, 1 Master Ball, and +75 Item space | 
Level 70 to Level 80 Research Tasks and Rewards
Reaching level 71 to 80 requires more than XP. Trainers will need to earn a certain amount of XP and complete new Level-Up Research tasks at each level. The former Level-Up Research tasks for levels 41 to 50 were removed. They were replaced with improved Level-Up Research tasks only associated with levels 71 to 80.
Here are the XP requirements, tasks, and rewards for leveling up from level 71 to level 80 in Pokémon GO
Level 71 to Level 75
| Trainer Level | Total XP Required | Tasks | Level up Rewards | 
|---|---|---|---|
| 71 | 93,853,000 | Earn 15 platinum medals Power up Legendary or Mythical Pokémon 20 times Make 999 Throws Catch 100 Pokémon in a single day | 3,200 XP, Level 71 Shoes, 30 Ultra Ball, 25 Nanab Berry, 20 Max Potion, 1 Premium Battle Pass, and 1 Rare Candy XL | 
| 72 | 102,603,000 | Earn 20 platinum medals Complete a Route 7 days in a row Use 200 super effective Charged Attacks Earn 1,000,000 Stardust | 3,200 XP, 30 Ultra Ball, 25 Razz Berry, 10 Max Revive, 1 Premium Battle Pass, 1 Rare Candy XL, and 1 Lucky Egg | 
| 73 | 112,103,000 | Earn 25 platinum medals Purify 100 Shadow Pokémon Power up 3 Pokémon to their max CP Win 30 Raids | 3,200 XP, Level 73 Shades, 30 Ultra Ball, 25 Pinap Berry, 20 Max Potion, 1 Premium Battle Pass, 1 Rare Candy XL, and +5 Gift-holding space | 
| 74 | 122,353,000 | Earn platinum medals Level up a Max Move 20 times Explore 200 km Complete 250 Field Research tasks | 3,200 XP, 30 Ultra Ball, 25 Nanab Berry, 10 Max Revive, 1 Premium Battle Pass, 1 Rare Candy XL, 1 Egg Incubator and +50 scrapbook space | 
| 75 | 133,353,000 | Earn 34 platinum medals Make 999 Great Throws Hatch 75 Eggs Send 500 Gifts to friends | 3,200 XP, Level 75 Pants, 30 Ultra Ball, 35 Razz Berry, 30 Max Potion, 15 Max Revive, 5 Star Piece, 2 Super Incubator, 5 Lure Module, 800 Max Particles and +25 Pokémon storage | 
Level 76 to Level 80
| Trainer Level | Total XP Required | Tasks | Level up Rewards | 
|---|---|---|---|
| 76 | 145,353,000 | Earn 38 platinum medals Defeat 100 Team GO Rocket Grunts Explore 300 km Catch 200 Pokémon in a single day | 3,200 XP, 30 Ultra Ball, 25 Pinap Berry, 20 Max Potion, 1 Premium Battle Pass, 1 Rare Candy XL, and 1 Lucky Egg | 
| 77 | 158,353,000 | Earn 41 platinum medals Win 100 Max Battles Power up 7 Pokémon to their max CP Make 10 trades with Pokémon caught at least 300 km apart | 3,200 XP, Level 77 Pose, 30 Ultra Ball, 25 Nanab Berry, 10 Max Revive, 1 Premium Battle Pass, 1 Rare Candy XL, 1 Egg Incubator and +50 scrapbook space | 
| 78 | 172,353,000 | Earn 44 platinum medals Earn 400 hearts with your buddy Explore 400 km Complete 500 Field Research tasks | 3,200 XP, 30 Ultra Ball, 25 Razz Berry, 20 Max Potion, 1 Premium Battle Pass, 1 Rare Candy XL, and +75 Pokémon storage | 
| 79 | 187,353,000 | Earn 47 platinum medals Defeat a Team GO Rocket Leader 30 times Obtain 50 Lucky Pokémon in trades Hatch 100 Eggs | 3,200 XP, Level 79 Hairstyle (Short) and Level 79 Hairstyle (Long), 30 Ultra Ball, 25 Pinap Berry, 10 Max Revive, 1 Premium Battle Pass, and 1 Rare Candy XL | 
| 80 | 203,353,000 | Earn 50 platinum medals Win 80 Trainer Battles in the GO Battle League Make 999 Excellent Throws Win 80 Raids | 3,200 XP, Level 80 Jacket, 80 Ultra Ball, 70 Pinap Berry, 50 Max Potion, 25 Max Revive, 7 Lucky Egg, 5 Super Incubator, 7 Incense, 1 Max Mushroom, +100 Item space, and +100 Pokémon storage | 
Increased Chance of Lucky Friends at Level 70
Trainers at level 70 and higher will have an increased chance of becoming Lucky Friends with Trainers that they’ve achieved a Friendship level of Best Friends with.
These are all the information you need to know now regarding the amount of XP you need to reach new levels from Trainer level 40. Go ahead and start grinding the level ups. However, don’t sweat it. Take your time, you will get there.





