If you have read my 2024 Review: Pokémon GO Experience Points and 2024 Review: Pokémon GO Stardust, then you have seen a small but huge part of my Pokémon GO Year 2024 Recap. Those values did show a part of how well I did in my Pokémon GO Year 2024 journey. The rest of the things that give a full picture of my Year 2024 are revealed in this post.
Pokémon GO Year 2024 Recap
To get the full picture for the recap, we will compare the values of the majority of the activities between year 2023 and year 2024. These are activities that Pokémon GO records via the medal system incorporated into the game.
Here we go…
Activity | Description | December 31, 2023 | December 31, 2024 | Year 2024 Values |
---|---|---|---|---|
Jogger | Walking distance covered (in Km) | 24,663.80 | 29,320.10 | 4,656.30 |
Collector | Catches | 481,863.00 | 573,296.00 | 91,433.00 |
Scientist | Evolution | 17,103.00 | 19,839.00 | 2,736.00 |
Breeder | Egg Hatches | 10,824.00 | 14,011.00 | 3,187.00 |
Backpacker | PokéStops visited | 340,355.00 | 386,627.00 | 46,272.00 |
Sightseer | Unique PokéStops visited | 10,456.00 | 11,234.00 | 778.00 |
Battle Girl | Gym Battles | 13,917.00 | 14,374.00 | 457.00 |
Ace Trainer | PokéStops training | 4,254.00 | 4,261.00 | 7.00 |
Champion | Raids completed | 2,315.00 | 2,735.00 | 420.00 |
Battle Legend | Legendary Raids | 4,701.00 | 6,033.00 | 1,332.00 |
Berry Master | Feeding berries at Gyms | 89,970.00 | 115,182.00 | 25,212.00 |
Gym Leader | Hours defending Gyms | 64,953.00 | 91,026.00 | 26,073.00 |
Pokémon Ranger | Research tasks completed | 19,274.00 | 22,795.00 | 3,521.00 |
Idols | Best friends achieved | 476.00 | 641.00 | 165.00 |
Gentleman | Trades done | 16,379.00 | 19,376.00 | 2,997.00 |
Cameraman | Buddy snapshots | 1,281.00 | 1,712.00 | 431.00 |
Purifier | Shadow Pokémon purified | 2,095 | 2,354.00 | 259.00 |
Hero | GO Rocket grunts defeated | 16,025.00 | 19,727.00 | 3,702.00 |
Best Buddy | Pokémon best buddied | 258.00 | 302.00 | 44.00 |
Triathlete | 7-day catch or spin streak | 305.00 | 369.00 | 64.00 |
Rising Star | Different Pokémon species defeated in Raids | 335.00 | 371.00 | 36.00 |
Rising Star Duo | Raids with Friends | 4,444.00 | 5,910.00 | 1,466.00 |
Picknicker | Lure Module catches | 88,898.00 | 95,481.00 | 6,583.00 |
Successor | Mega evolutions | 2,227.00 | 2,859.00 | 632.00 |
Raid Expert | Raid battle achievements | 4,205.00 | 5,609.00 | 1,404.00 |
XXS Pokémon | Smallest Pokémon | 1,114.00 | 1,936.00 | 822.00 |
XXL Pokémon | Largest Pokémon | 1,377.00 | 2,323.00 | 946.00 |
Life of the Party | Party challenges completed | — | 238.00 | 238.00 |
Showcase Star | Showcase wins | — | 163.00 | 163.00 |
Expert Navigator | Routes completed | — | 194.00 | 194.00 |
Community Member | CA check-ins | — | 7.00 | 7.00 |
You have seen the “year 2024 values”. I did accumulate those values in the year 2024. Most of those values are huge. Accomplishing these during my Pokémon GO Year 2024 took me an average of 5 hours per day playing Pokémon GO. However, those are not all the values I accumulated. The following tables present the others.
GO Battle League | Description | December 31, 2023 | December 31, 2024 | Year 2024 Values |
---|---|---|---|---|
Great League Veteran | Great League wins | 3,165.00 | 3,534.00 | 369.00 |
Ultra League Veteran | Ultra League wins | 2,033.00 | 2,215.00 | 182.00 |
Master League Veteran | Master League wins | 2,344.00 | 3,034.00 | 690.00 |
From the table above, you can see that I won a total of 1,241 GO Battle League battles in the year 2024. Unfortunately, I did not record the total number of battles completed to be able to know how many battles I lost in 2024.
Pokémon Types | Description | December 31, 2023 | December 31, 2024 | Year 2024 Values |
---|---|---|---|---|
Schoolkid | Normal-type | 117,546.00 | 138,026.00 | 20,480.00 |
Black Belt | Fighting-type | 23,920.00 | 30,242.00 | 6,322.00 |
Bird Keeper | Flying-type | 73,384.00 | 84,652.00 | 11,268.00 |
Punk Girl | Poison-type | 50,426.00 | 62,262.00 | 11,836.00 |
Ruin Maniac | Ground-type | 36,152.00 | 41,885.00 | 5,733.00 |
Hiker | Rock-type | 38,121.00 | 43,039.00 | 4,918.00 |
Bug Catcher | Bug-type | 44,902.00 | 55,707.00 | 10,805.00 |
Hex Maniac | Ghost-type | 16,768.00 | 21,167.00 | 4,399.00 |
Rail Staff | Steel-type | 24,366.00 | 29,505.00 | 5,139.00 |
Kindler | Fire-type | 28,754.00 | 35,004.00 | 6,250.00 |
Swimmer | Water-type | 88,445.00 | 98,680.00 | 10,235.00 |
Gardener | Grass-type | 49,065.00 | 61,223.00 | 12,158.00 |
Rocker | Electric-type | 37,906.00 | 44,883.00 | 6,977.00 |
Psychic | Psychic-type | 39,713.00 | 46,382.00 | 6,669.00 |
Skier | Ice-type | 18,420.00 | 21,043.00 | 2,623.00 |
Dragon Tamer | Dragon-type | 10,536.00 | 13,779.00 | 3,243.00 |
Delinquent | Dark-type | 24,156.00 | 28,858.00 | 4,702.00 |
Fairy Tale Girl | Fairy-type | 21,234.00 | 26,456.00 | 5,222.00 |
The top three (3) Pokémon-type caught are as follows.
- Normal-type. If I did my calculations right, Blissey or Porygon were either the Normal-type Pokémon I caught the most. This is because they both had their Community Days in 2024.
- Grass-type. Either Sewaddle, Bounsweet, Rowlet, or Bellsprout are candidates for the most Grass-type Pokémon I caught in 2024. This is because they all had their Community Days in 2024.
- Poison-type. I caught a lot of Poison-type Pokémon in 2024. This was because of the several Poison-type themed events in 2024.
We’ve got one more thing to check for my Pokémon GO Year 2024 Recap. The last values you will see are the cumulation of all that you have seen above. These are values that make the hours spent playing worth the while.
Total Activity | Description | December 31, 2023 | December 31, 2024 | Year 2024 Values |
---|---|---|---|---|
XP | Experience Points | 644,940,983.00 | 824,649,418.00 | 179,708,435.00 |
Stardust | Stardust difference | 29,828,802.00 | 40,575,076.00 | 10,746,274.00 |
Hundo | 100% IV Pokémon | 540.00 | 614.00 | 74.00 |
Unique Hundo | Newly registered 100% IV Pokémon | 458.00 | 502.00 | 44.00 |
Shundo | Shiny 100% IV Pokémon | 15.00 | 19.00 | 4.00 |
Unique Purified | Newly registered purified Pokémon | 269.00 | 344.00 | 75.00 |
Unique Shadow | Newly registered shadow Pokémon | 292.00 | 362.00 | 70.00 |
Unique 3 Stars | Newly registered 3 stars Pokémon | 821.00 | 865.00 | 44.00 |
Unique Shiny 3 Stars | Newly registered shiny 3 stars Pokémon | 309.00 | 370.00 | 61.00 |
Unique Shiny | Newly registered shiny Pokémon | 643.00 | 710.00 | 67.00 |
Unique Lucky | Newly registered lucky Pokémon | 560.00 | 607.00 | 47.00 |
Unique Event | Newly registered event (costumed) Pokémon | 151.00 | 196.00 | 45.00 |
Mega | Newly registered mega evolution Pokémon | 36.00 | 43.00 | 7.00 |
G-Max | Newly registered Gigantamax Pokémon | — | 6.00 | 6.00 |
D-Max | Newly registered Dynamax Pokémon | — | 16.00 | 16.00 |
The Experience points and Stardust counts are huge. You can find more details about them via the link I shared earlier in this post. Let’s however look at the other year 2024 values. The 44 newly registered 100% IV Pokémon are not 44 different Pokémon species. They are however different evolutions of the same Pokémon species. You can also use this logic to explain the other “Newly registered” in the table above.
It’s been entertaining to share my Pokémon GO Year 2024 Recap. I hope it’s been entertaining for you to read as well. The conclusion is, I played Pokémon GO a whole lot in 2024. I don’t intend to play this much in 2025 except if there is a release of Level 60 in Pokémon GO. I am currently level 50 and need the level 60 grind to be able to play the game harder in 2025.
Have a blast in 2025!