Pokémon Stardust catch value in Pokémon GO differs between Pokémon. This depends on which Pokémon, when it was caught, and if a Star Piece is in use when caught. However, one thing remains. The base stardust catch value for a Pokémon in Pokémon GO is 100 Stardust and 150 Stardust if a Star Piece was used when caught.
Pokémon Stardust Catch Value
There are a few Pokémon in Pokémon GO whose base Stardust catch values are more than 100 Stardust. These Pokémon give extra Stardust as a base catch when caught. The Pokémon are shown in the table below.
Pokémon | Pokémon Stadust Catch Value (i.e. Base Catch) | Base Catch + Star Piece | Pokémon Stadust Catch Value with Weather Boost | Catch Value with Weather Boost + Star Piece | In-game Weather for Weather Boost |
---|---|---|---|---|---|
Audino | 2100 | 3150 | 2625 | 3937 | Partly Cloudy |
Cloyster | 1200 | 1800 | 1500 | 2250 | Rain and Snow |
Shellder | 1000 | 1500 | 1250 | 1875 | Rain |
Chimecho | 1000 | 1500 | 1250 | 1875 | Windy |
Alolan Persian | 950 | 1425 | 1187 | 1781 | Fog |
Garbodor | 950 | 1425 | 1187 | 1781 | Cloudy |
Vespiquen | 950 | 1425 | 1187 | 1781 | Rain and Windy |
Starmie | 950 | 1425 | 1187 | 1781 | Rain and Windy |
Trubbish | 750 | 1125 | 937 | 1406 | Cloudy |
Combee | 750 | 1125 | 937 | 1406 | Rain and Windy |
Staryu | 750 | 1125 | 937 | 1406 | Rain |
Alolan Meowth | 750 | 1125 | 937 | 1406 | Fog |
Sableye | 750 | 1125 | 937 | 1406 | Fog |
Persian | 700 | 1125 | 937 | 1406 | Partly Cloudy |
Parasect | 700 | 1050 | 875 | 1312 | Rain and Sunny |
Breloom | 700 | 1050 | 875 | 1312 | Sunny and Cloudy |
Amoonguss | 700 | 1050 | 875 | 1312 | Sunny and Cloudy |
Meowth | 500 | 750 | 625 | 937 | Partly Cloudy |
Paras | 500 | 750 | 625 | 937 | Rain and Sunny |
Shroomish | 500 | 750 | 625 | 937 | Sunny |
Foongus | 500 | 750 | 625 | 937 | Sunny and Cloudy |
Delibird | 500 | 750 | 625 | 937 | Snow and Windy |
All other Pokémon | 100 | 150 | 125 | 187 | Their respective weather-boosted condition |
Important details
- Catching a Pokémon during its in-game weather-boosted condition gives a 25% Stardust bonus in addition to the base catch Stardust value.
- The base catch Stardust value for all other already evolved Pokémon is 300 stardust for first-stage evolution (e.g. Croconaw) and 500 for second-stage evolution (e.g. Feraligatr).
- catch value becomes 450 stardust for the first stage and 750 stardust for the second stage evolution respectively with a Star Piece.
- catch value becomes 375 stardust for the first stage and 625 stardust for the second stage evolution respectively with a weather boost.
- catch value becomes 562 stardust for the first stage and 937 stardust for the second stage evolution respectively with a weather boost and a Star Piece.
In conclusion, it is important to note that the base catch value of all Pokemon (with or without Star Piece) is increased during certain events. These events grant event bonuses such as a 2x, 3x, or 4x Stardust when catching a Pokémon. Also, the information listed in the table above does not apply to all the Shadow Pokémon caught after defeating a Grunt, their leaders (Arlo, Sierra, and Cliff), and Giovanni.