
The recently concluded Growing Up event in Pokémon GO brought its thrills and bonuses. It featured 2x XP for evolving Pokémon, 2x Candy from hatching Eggs, increased chance to hatch Shiny Wimpod, increased chance to encounter Shiny Magikarp, Shiny Swablu, and Shiny Wimpod, and increased chance to encounter XXL and XXS Pokémon in the wild.
The Growing Up event lasted 5 days, from Friday, May 2, at 10:00 a.m. local time to Wednesday, May 7, 2025, at 8:00 p.m. local time. That’s a total of 130 hours. I was able to play the event casually for a total of 23 hours. Here is what I was able to accomplish during the 23 hours over the 5-day event.
Growing Up Event Recap – Total Activity
Activity | Start | End | Difference |
---|---|---|---|
Pokémon Caught | 597,641 | 599,479 | 1,838 |
PokéStops Visited | 393,386 | 394,231 | 845 |
Total XP | 867,685,169 | 871,560,295 | 3,875,126 |
Stardust Gained* | 44,865,091 | 45,278,461 | 413,370 |
Eggs Hatched | 14,849 | 14,882 | 33 |
Evolutions Done | 20,865 | 21,091 | 226 |
READ ALSO
- Quickest Way to Obtain Millions of Stardust in Pokémon GO
- How I Gained 58 Million Pokémon GO XP in 6 Months
Growing Up Event Recap – Pokémon Sizes
Pokémon Sizes | Start | End | Difference |
---|---|---|---|
XXS | 2,264 | 2,443 | 179 |
XXL | 2,535 | 2,805 | 270 |
You might be interested in these
Growing Up Event Recap – Pokémon Catches
Pokémon Catches | Start | End | Difference | Catch Rate* | Shiny | Hundo |
---|---|---|---|---|---|---|
Wimpod | 3,606 | 3,767 | 161 | 71.9% | 1 | 0 |
Nymble | 1,041 | 1,162 | 121 | 57.6% | 1 | 0 |
Wailmer | 3,622 | 3,777 | 155 | 71.8% | 0 | 0 |
Magikarp | 8,581 | 8,744 | 163 | 81.5% | 1 | 0 |
Rookidee | 350 | 622 | 272 | 86.9% | not released | 0 |
Swablu | 3,498 | 3,644 | 146 | 70.2% | 2 | 0 |
Foongus | 1,132 | 1,231 | 99 | 63.1% | 1 | 0 |
Dedenne | 527 | 595 | 68 | 46.3% | 0 | 0 |
Cutiefly | 709 | 809 | 100 | 71.4% | 0 | 0 |
Growing Up Event Recap – Pokémon Hatches
Pokémon Hatches | Start | End | Difference | Shiny | Hundo |
---|---|---|---|---|---|
Happiny | 85 | 88 | 3 | 0 | 0 |
Riolu | 233 | 241 | 8 | 0 | 0 |
Toxel | 19 | 21 | 2 | 0 | 0 |
Mime Jr | 78 | 84 | 6 | 0 | 0 |
Conclusion
I mainly focused on catching and evolving Pokémon during the Growing Up event. This was because of the increased chance of catching some Shiny Pokémon and the 2x XP for evolving Pokémon. I did not focus on hatching a lot of eggs. This is because I was not convinced of the increased chance of hatching some Shiny Pokémon. I am neither satisfied nor dissatisfied with the event.