Knowing the Best Pokémon per type for the GO Battle Master League will help you on your way to mastering the Pokémon GO Master League. You first need these Pokémon before you can implement successful battling strategies. The good news is, here, you will find the best Pokémon for all 18 Pokémon-types in Pokémon GO.
What you will learn
You will learn about the Pokémon and their recommended attacks. Please note that the information here is strictly to help you figure out which Pokémon you need to invest your resources in when considering taking part in the GO Battle Master League. There are a lot of hardcore GO Battlers you can check out via YouTube to learn more about these Pokémon, the recommended team, and the strategies to win more games.
Furthermore, you need these Pokémon to be at their maxed-out level. The current max level for Pokémon is either level 50 or level 51 if the Pokémon is a best buddy and is currently your buddy when battling. Likewise, for the GO Battle Master League, it is recommended that the Individual Values (IVs) of these Pokémon be 15-15-15. This signifies a perfect Pokémon, called a hundo.
Best Pokémon per Type for the GO Battle Master League
Top 5 Normal-type
Normal-type Pokémon are double-weak against Fighting-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Meloetta (Aria) | Confusion | Psyshock, Dazzling Gleam |
| Ursaluna (Shadow) | Tackle | Swift, Horsepower |
| Snorlax (Shadow) | Lick | Body Slam, Superpower |
| Ursaring (Shadow) | Shadow Claw | Close Combat, Swift |
| Bewear (Shadow) | Shadow Claw | Superpower, Stomp |
Top 5 Fighting-type
Fighting-type Pokémon are double-weak against Flying-, Psychic-, and Fairy-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Zamazenta (Crowned Shield) | Ice Fang | Close Combat, Behemoth Bash |
| Marshadow | Shadow Claw | Close Combat, Ice Punch |
| Keldeo (Resolute) | Low Kick | Secret Sword, Aqua Jet |
| Annihilape (Shadow) | Counter | Rage Fist, Ice Punch |
| Keldeo (Ordinary) | Low Kick | Sacred Sword, Aqua Jet |
Top 5 Flying-type
Flying-type Pokémon are double-weak against Rock-, Electric-, and Ice-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Lugia | Dragon Tail | Aeroblast, Fly |
| Yveltal | Sucker Punch | Dark Pulse, Oblivion Wing |
| Ho-oh | Incinerate | Brave Bird, Sacred Fire |
| Gyarados (Shadow) | Dragon Breath | Aqua Tail, Twister |
| Togekiss | Peck | Dazzling Gleam, Aura Sphere |
Best Pokémon per Type for the GO Battle Master League: Top 5 Poison-type
Poison-type Pokémon are double-weak against Ground- and Psychic-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Eternatus | Dragon Tail | Dynamax Cannon, Flamethrower |
| Sneasler (Shadow) | Shadow Claw | Close Combat, X-Scissor |
| Nihilego | Poison Jab | Power Gem, Sludge Bomb |
| Roserade | Poison Sting | Weather Ball (fire), Leaf Storm |
| Overqwil | Poison Sting | Aqua Tail, Shadow Ball |
Top 5 Ground-type
Ground-type Pokémon are double-weak against Water-, Grass-, and Ice-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Garchomp (Shadow) | Dragon Tail | Twister, Earth Power |
| Zygarde (Complete Forme) | Dragon Tail | Crunch, Earthquake |
| Groudon | Dragon Tail | Fire Punch, Precipice Blades |
| Landorus (Therian) | Mud Shot | Sandsear Storm, Stone Edge |
| Rhyperior | Mud Slap | Drill Run, Rock Wrecker |
Top 5 Rock-type
Rock-type Pokémon are double-weak against Fighting-, Ground-, Steel-, Water-, and Grass-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Tyranitar (Shadow) | Dragon Breath | Brutal Swing, Stone Edge |
| Rhyperior | Mud Slap | Breaking Swipe, Rock Wrecker |
| Avalugg (Hisuian) | Powder Snow | Rock Slide, Icy Wind |
| Terrakion | Double Kick | Sacred Sword, Rock Slide |
| Gigalith (Shadow) | Lock On | Meteor Beam, Superpower |
Top 5 Bug-type
Bug-type Pokémon are double-weak against Flying-, Rock-, and Fire-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Golisopod | Fury Cutter | Aqua Jet, X-Scissor |
| Genesect (Chill) | Fury Cutter | Magnet Bomb, Techno Blast (chill) |
| Heracross | Fury Cutter | Upper Hand, Rock Tomb (shock) |
| Buzzwole | Counter | Superpower, Lunge |
| Scizor (Shadow) | Bullet Punch | Night Slash, Trailblaze |
Best Pokémon per Type for the GO Battle Master League: Top 5 Ghost-type
Ghost-type Pokémon are double-weak against Ghost- and Dark-type attacks.
Top 5 Steel-type
Steel-type Pokémon are double-weak against Fighting-, Ground-, and Fire-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Zacian (Crowned Sword) | Metal Claw | Close Combat, Behemoth Blade |
| Metagross | Shadow Claw | Meteor Mash, Earthquake |
| Zamazenta (Crowned Shield) | Ice Fang | Close Combat, Behemoth Bash |
| Dialga (Origin) | Dragon Breath | Roar of Time, Iron Head |
| Necrozma (Dusk Mane) | Shadow Claw | Dark Pulse, Sunsteel Strike |
Top 5 Fire-type
Fire-type Pokémon are double-weak against Ground-, Rock-, and Water-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attacks |
|---|---|---|
| Reshiram | Dragon Breath | Fusion Flare, Draco Meteor |
| Ho-oh | Incinerate | Brave Bird, Sacred Fire |
| Heatran (Shadow) | Fire Spin | Magma Storm, Stone Edge |
| Volcanion | Incinerate | Scald, Earth Power |
| Victini | Confusion | V-Create, Psyshock |
Best Pokémon per Type for the GO Battle Master League: Top 5 Water-type
Water-type Pokémon are double-weak against Grass- and Electric-type attacks.
Top 5 Grass-type
Grass-type Pokémon are double-weak against Flying-, Poison-, Bug-, Fire-, and Ice-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Kartana | Fury Cutter | Leaf Blade, Sacred Sword |
| Tapu Bulu | Bullet Seed | Grass Knot, Nature’s Madness |
| Virizion | Double Kick | Leaf Blade, Sacred Sword |
| Celebi | Confusion | Aura Sphere, Leaf Storm |
| Chesnaught (Shadow) | Low Kick | Frenzy Plant, Superpower |
Top 5 Electric-type
Electric-type Pokémon are double-weak against Ground-type attacks.
Top 5 Psychic-type
Psychic-type Pokémon are double-weak against Bug-, Ghost-, and Dark-type attacks.
Top 5 Ice-type
Ice-type Pokémon are double-weak against Fighting-, Rock-, Steel-, and Fire-type attacks.
Best Pokémon per Type for the GO Battle Master League: Top 5 Dragon-type
Dragon-type Pokémon are double-weak against Ice-, Dragon-, and Fairy-type attacks.
Top 5 Dark-type
Dark-type Pokémon are double-weak against Fighting-, Bug-, and Fairy-type attacks.
Top 5 Fairy-type
Fairy-type Pokémon are double-weak against Poison- and Steel-type attacks.
| Pokémon | Best Fast Attack | Best Charged Attack |
|---|---|---|
| Zacian (Crowned Sword) | Metal Claw | Close Combat, Behemoth Blade |
| Xerneas | Geomancy | Close Combat, Moonblast |
| Florges | Fairy Wind | Moonblast, Chilling Water |
| Primarina | Charm | Disarming Voice, Hydro Cannon |
| Togekiss | Peck | Dazzling Gleam, Aura Sphere |
Conclusion
These are currently the best Pokémon per Type for the GO Battle Master League. Please note that the lists can change. This depends on when new Pokémon are released in Pokémon GO or when new Pokémon attacks are introduced into Pokémon GO. I’ll update the lists as soon as this happens.
For now, go ahead and use these lists to choose the Pokémon you want to use in the GO Battle Master League. A tip is to look out for the Pokémon that were mentioned on more than two lists. These are the Pokémon you want to invest your Stardust in to both max them and get them two Charged Attacks.
Manage your personalized search experience:
Add this site to your Google Search Preferences list
